Our Projects
DEV HANUMANTE ENGICON
Dev Hanumante Engicon is a professional and visionary real estate development firm delivering projects within committed timelines. Known for beating expectations and bridging the builder-buyer gap, the firm focuses on long-term value in green surroundings.
- Affordable Real Estate Projects
- Eco-friendly Green Surroundings
- Focus on timely delivery
OFFICER’S ENCLAVE
Upcoming project details will be shared soon. Stay tuned!
UNIFORM PAYMENT STRUCTURE (For All Projects)
| Demand No. | Slab | % of Total Price |
|---|---|---|
| 1 | Booking Deposit (Token) | 10% |
| 2 | On Agreement | 5% |
| 3 | Work Commencement | 5% |
| 4 | Basement 1 Roof / Plinth | 5% |
| 5 | Basement 2 Roof | 5% |
| 6 | 1st Floor Roof Slab | 5% |
| 7 | 2nd Floor Roof Slab | 5% |
| 8 | 3rd Floor Roof Slab | 5% |
| 9 | 4th Floor Roof Slab | 5% |
| 10 | 5th Floor Roof Slab | 5% |
| 11 | 6th Floor Roof Slab | 5% |
| 12 | 7th Floor Roof Slab | 5% |
| 13 | 8th Floor Roof Slab | 5% |
| 14 | Brick Work | 5% |
| 15 | Internal Plaster | 5% |
| 16 | External Plaster | 5% |
| 17 | Plumbing & Flooring | 5% |
| 18 | Electrical Work | 5% |
| 19 | At time of Possession | 5% |
